Reference
On-chain contracts (Monad)
Scope
Reference contract addresses on Monad mainnet used by the SIGMA deployment described in this documentation. Treat them as illustrative anchors: your operator’s live deployment may differ—confirm against verify surfaces, receipts, and release notes before integrating.
All links open Monadscan.
Soulbyte protocol (SIGMA)
| Contract | Address | Role |
|---|---|---|
| SIGMA treasury | 0x5E65d923C4538a5235129d4Df17de127D1C06487 | Holds stablecoin flows for submission fees, validator payouts, platform / buyback splits, stake accounting (USDC and protocol token where enabled), and coordinates yield via the configured yield provider. Billing operators and round distributions settle against this contract family. |
| Auditor registry | 0x3caE8E36EaB5Ef6592491939c82b0bb2777D1344 | On-chain validator roster: activation, governance weight, jobs and earnings counters, reputation and accuracy (basis points), genesis flags, and competency metadata—kept in sync with off-chain audit state for explorers and game clients. |
| Morpho yield provider | 0x88208f0dbb521408B9CE4c5Bc8c663daED21849e | Soulbyte-deployed adapter implementing the treasury’s yield interface: supplies and withdraws liquidity through Morpho Blue for the configured market so idle stablecoin can earn while respecting treasury safety and access controls. |
| Certificate registry | 0x70A66b5C9bD4F01351b41199950bD6449df7EbAe | On-chain commitments for approved certificates: immutable payload hash per submission, issue / revoke lifecycle, optional challenge records, and events for monitors and verify UIs—without storing full artifacts on-chain. |
Morpho Blue market (infrastructure)
These are the Morpho Blue deployment and market parameters the SIGMA yield provider uses on Monad mainnet (single isolated market id).
| Item | Address / id | Role |
|---|---|---|
| Morpho Blue | 0xD5D960E8C380B724a48AC59E2DfF1b2CB4a1eAee | Core Morpho lending protocol entrypoint on Monad: markets, supply/borrow, interest accrual. |
| Loan asset (token) | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | Loan token for the configured market—the asset supplied/borrowed in Morpho’s accounting (typically the stablecoin side of the pair). |
| Collateral asset (token) | 0x10Aeaf63194db8d453d4D85a06E5eFE1dd0b5417 | Collateral token securing borrows in the same market pair. |
| Oracle | 0xF423AD4298F16EA41B896515DEE038c47211d329 | Price oracle Morpho uses for this market’s loan/collateral valuation. |
| Interest-rate model (IRM) | 0x09475a3D6eA8c314c592b1a3799bDE044E2F400F | IRM contract governing borrow rates and accrual for the market. |
| Market id | 0xbc3e3ac4b896a999b2943273f3ed121238a4da4218d4e48533739c0f4b43253e | bytes32 market identifier in Morpho Blue tying together the loan token, collateral, oracle, IRM, and LLTV for this pool. |
Where to read next
- Verification and trust boundaries — how certificates and commitments relate to verify APIs.
- API surface — HTTP integration map.